Lola Race Winners from 2000 to 2009.
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
5th March | Monterrey-Apodaca, Monterrey | Lola T93/20 | Waldemar Coronas | Round 1 of the Formula de las Americas |
2nd April | Autódromo Hermanos Gallo, Guadalajara | Lola T93/20 | Gianfranco Cané | Round 2 of the Formula de las Americas |
8th April | Imola | Lola B99/50 | Nicolas Minassian | Round 1 of the FIA International Formula 3000 Championship |
16th April | Long Beach | Lola T97/20 | Scott Dixon | Round 1 of the PPG/Dayton Indy Lights Championship |
22nd April | Silverstone | Lola B99/50 | Mark Webber | Round 2 of the FIA International Formula 3000 Championship |
24th April | Croft | Lola T91/50 | Roger Kilty | Round 1 of the British Sprint Championship |
30th April | Autódromo Pancho Villa, Chihuahua | Lola T93/20 | Waldemar Coronas | Round 3 of the Formula de las Americas |
6th May | Barcelona | Lola B99/50 | Bruno Junqueira | Round 3 of the FIA International Formula 3000 Championship |
13th May | Twin Ring Motegi - Firestone Firehawk 500K | Lola B2K/00 | Michael Andretti | Round 4 of CART FedEx Champ Car World Series |
14th May | XXXIV Subida Internacional Al Monte Jaizibel | Lola T298 | Aitor Zabaleta | European Hill Climb Championship - Round 2 - Winner Group C3 |
20th May | Nürburgring | Lola B99/50 | Bruno Junqueira | Round 4 of the FIA International Formula 3000 Championship |
21st May | Pikes Peak Speedway, Denver | Lola T93/20 | Waldemar Coronas | Round 4 of the Formula de las Americas |
27th May | MIRA | Lola T90/50 | Rodney Eyles | Round 3 of the British Sprint Championship |
3rd June | Monaco | Lola B99/50 | Bruno Junqueira | Round 5 of the FIA International Formula 3000 Championship |
4th June | Milwaukee - Miller Lite 225 | Lola B2K/00 | Juan Pablo Montoya | Round 6 of CART FedEx Champ Car World Series |
5th June | Milwaukee | Lola T97/20 | Scott Dixon | Round 2 of the PPG/Dayton Indy Lights Championship |
7th June | Pembrey | Lola T90/50 | Tony Eyles | Round 5 of the British Sprint Championship |
17th-18th June | Le Mans - 24 Hours | Lola B2K/40 | Scott Maxwell/John Graham/Greg Wilkins | First in LMP675 Class |
17th-18th June | Croix-en-Ternois - HSCC Meeting | Lola T332 | Frank Lyons | Derek Bell Trophy - Class A winner |
17th-18th June | Croix-en-Ternois - HSCC Meeting | Lola T580 | Seamus Doyle | Derek Bell Trophy - Class D FF2000 winner |
18th June | Detroit | Lola T97/20 | Jonny Kane | Round 3 of the PPG/Dayton Indy Lights Championship |
18th June | Curborough | Lola T90/50 | Rodney Eyles | Round 6 of the British Sprint Championship |
25th June | Portland | Lola T97/20 | Jason Bright | Round 4 of the PPG/Dayton Indy Lights Championship |
29th June | Daytona International Speedway - Paul Revere 250 | Lola B2K/40 | Larry Oberto/Ryan Hampton | SportsRacing World Cup - Round 4 - First in SRII Class |
1st July | Magny Cours | Lola B99/50 | Nicolas Minassian | Round 6 of the FIA International Formula 3000 Championship |
1st July | Aintree | Lola T90/50 | Roger Kilty | Round 7 of the British Sprint Championship |
8th July | Lydden Hill | Lola T90/50 | Rodney Eyles | Round 8 of the British Sprint Championship |
9th July | Elkhart Lake - Sargento Road America 500 | Lola B2K/40 | Martin Snow/Larry Schumacher | SportsRacing World Cup - Round 5 - First in SRII Class |
15th July | A1 Ring | Lola B99/50 | Nicolas Minassian | Round 7 of the FIA International Formula 3000 Championship |
16th July | Toronto - Molson Indy | Lola B2K/00 | Juan Pablo Montoya | Round 10 of CART FedEx Champ Car World Series |
16th July | Aguascalientes | Lola T93/20 | Javier Collado | Round 5 of the Formula de las Americas |
22nd July | Brooklyn, Michigan | Lola T97/20 | Felipe Giaffone | Round 5 of the PPG/Dayton Indy Lights Championship |
23rd July | Michigan International Speedway - Michigan 500 Presented by Toyota | Lola B2K/00 | Juan Pablo Montoya | Round 11 of CART FedEx Champ Car World Series - 9th Michigan 500 win |
29th July | Hockenheim | Lola B99/50 | Tomas Enge | Round 8 of the FIA International Formula 3000 Championship |
30th July | Cicero, Illinois | Lola T97/20 | Scott Dixon | Round 6 of the PPG/Dayton Indy Lights Championship |
30th July | Autódromo Hermanos Rodríguez, México D.F. | Lola T93/20 | Waldemar Coronas | Round 6 of the Formula de las Americas |
12th August | Hungaroring | Lola B99/50 | Bruno Junqueira | Round 9 of the FIA International Formula 3000 Championship |
13th August | Lexington, Ohio | Lola T97/20 | Townsend Bell | Round 7 of the PPG/Dayton Indy Lights Championship |
26th August | Spa-Francorchamps | Lola B99/50 | Fernando Alonso | Round 10 of the FIA International Formula 3000 Championship |
27th August | Parque Tangamanga II, San Luis Potosí | Lola T93/20 | Oswaldo Negri | Round 7 of the Formula de las Americas |
3rd September | Vancouver | Lola T97/20 | Scott Dixon | Round 8 of the PPG/Dayton Indy Lights Championship |
10th September | Monterey, California | Lola T97/20 | Scott Dixon | Round 9 of the PPG/Dayton Indy Lights Championship |
17th September | Gateway International Raceway - Motorola 300 | Lola B2K/00 | Juan Pablo Montoya | Round 17 of CART FedEx Champ Car World Series |
17th September | Madison. Illinois | Lola T97/20 | Townsend Bell | Round 10 of the PPG/Dayton Indy Lights Championship |
17th September | Goodwood - Revival Meeting | Lola Mk2 | Tony Steele | Winner of the Scott Gaze Handicap |
24th September | Autódromo El Frijol, Monterrey | Lola T93/20 | Waldemar Coronas | Round 8 of the Formula de las Americas |
1st October | Houston - Texaco Grand Prix | Lola B2K/00 | Jimmy Vasser | Round 18 of CART FedEx Champ Car World Series |
1st October | Houston | Lola T97/20 | Casey Mears | Round 11 of the PPG/Dayton Indy Lights Championship |
29th October | California Speedway - Marlboro 500 Presented by Toyota | Lola B2K/00 | Christian Fittipaldi | Round 20 of CART FedEx Champ Car World Series |
29th October | Fontana | Lola T97/20 | Scott Dixon | Round 12 of the PPG/Dayton Indy Lights Championship |
29th October | Autódromo Hermanos Gallo, Guadalajara | Lola T93/20 | Fernando Plata | Round 9 of the Formula de las Americas |
26th November | Kyalami - Vodacom Speed Festival | Lola B98/K2000 | Gary Formato/Ralf Kelleners | SportsRacing World Cup - Round 10 - First overall & in SR Class |
26th November | Kyalami - Vodacom Speed Festival | Lola B2K/40 | Stanley Dickens/Fredrik Ekblom | SportsRacing World Cup - Round 10 - First in SRL Class |
12th December | Autódromo Hermanos Rodríguez, México D.F. | Lola T93/20 | Oswaldo Negri | Round 10 of the Formula de las Americas |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
4th February | Daytona - Rolex 24 Hours | Lola B2K/40 | Andy Lally/Paul Macey/Martin Henderson/Peter Seldon | Grand American Rolex Sports Car Series - Round 1 - First in SRPII Class |
4th March | Homestead-Miam Speedway - Grand-Am Rolex Series Nextel 250 | Lola B2K/40 | Mike Durand/Nigel Greensall | Grand American Rolex Sports Car Series - Round 2 - First in SRPII Class |
11th March | Parque Fundidora - Tecate/Telmex Monterrey Grand Prix Presented by Herdez | Lola B01/00 | Cristiano da Matta | Round 1 of CART FedEx Champ Car World Series |
11th March | Monterrey, Mexico | Lola T97/20 | Derrk Higgins | Round 1 of the PPG/Dayton Indy Lights Championship |
31st March | Interlagos | Lola B99/50 | Justin Wilson | Round 1 of the FIA International Formula 3000 Championship |
8th April | Long Beach | Lola T97/20 | Townsend Bell | Round 2 of the PPG/Dayton Indy Lights Championship |
14th April | Imola | Lola B99/50 | Mark Webber | Round 2 of the FIA International Formula 3000 Championship |
21st April | Phoenix International Raceway - Sun Automotive 200 | Lola B2K/10 | Jon Field/Oliver Gavin | Grand American Rolex Sports Car Series - Round 3 - First overall & first in SRP Class |
21st April | Phoenix International Raceway - Sun Automotive 200 | Lola B2K/40 | Robert Julien/Bruno St. Jacques | Grand American Rolex Sports Car Series - Round 3 - First in SRPII Class |
22nd April | Monza - 1000 Kms | Lola B2K/40 | Larry Oberto/Thed Björk/Stanley Dickens | FIA Sportscar Championship - First in SR2 class |
28th April | Barcelona | Lola B99/50 | Tomas Enge | Round 3 of the FIA International Formula 3000 Championship |
28th April | Fort Worth, Texas | Lola T97/20 | Damian Faulkner | Round 3 of the PPG/Dayton Indy Lights Championship |
29th April | Autódromo El Frijol, Monterrey | Lola T93/20 | Rodrigo Bernardes | Round 1 of the Formula de las Americas |
5th May | Aintree | Lola T90/50 | Tony Eyles | Round 2 of the British Sprint Championship |
12th May | A1 Ring | Lola B99/50 | Justin Wilson | Round 4 of the FIA International Formula 3000 Championship |
19th May | Twin Ring Motegi -Firestone Firehawk 500K | Lola B01/00 | Kenny Brack | Round 5 of CART FedEx Champ Car World Series |
19th May | Knockhill | Lola T90/50 | Rodney Eyles | Round 3 of the British Sprint Championship |
20th May | A1-Ring - Int. Castrol Pokal am A1-Ring | Lola T92/10 | Robbie Stirling | Round 2 of the Interserie Championship - Race 1 - Winner Class 3 |
20th May | Aguascalientes | Lola T93/20 | Allen Berg | Round 2 of the Formula de las Americas |
26th May | Monaco | Lola B99/50 | Mark Webber | Round 5 of the FIA International Formula 3000 Championship |
28th May | Lime Rock Park - Dodge Dealers Grand Prix | Lola B2K/40 | Howard Katz/Mike Durand | Grand American Rolex Sports Car Series - Round 5 - First in SRPII Class |
3rd June | Milwaukee -Miller Lite 225 | Lola B01/00 | Kenny Brack | Round 6 of CART FedEx Champ Car World Series |
3rd June | Milwaukee | Lola T97/20 | Townsend Bell | Round 4 of the PPG/Dayton Indy Lights Championship |
3rd June | Pembrey | Lola T90/50 | Tony Eyles | Round 6 of the British Sprint Championship |
10th June | Mid-Ohio - ConAgra Foods 250 U.S. Road Racing Classic | Lola B2K/10 | Jon Field/Oliver Gavin | Grand American Rolex Sports Car Series - Round 6 - First overall & first in SRP Class |
10th June | Mid-Ohio - ConAgra Foods 250 U.S. Road Racing Classic | Lola B2K/40 | Andy Lally/Paul Macey | Grand American Rolex Sports Car Series - Round 6 - First in SRPII Class |
23rd June | Nürburgring | Lola B99/50 | Tomas Enge | Round 6 of the FIA International Formula 3000 Championship |
24th June | Portland International Raceway - Freightliner/G.I. Joe's 200 Presented by Texaco/Havoline | Lola B01/00 | Max Papis | Round 8 of CART FedEx Champ Car World Series |
24th June | Portland | Lola T97/20 | Damian Faulkner | Round 5 of the PPG/Dayton Indy Lights Championship |
24th June | Autódromo Pancho Villa, Chihuahua | Lola T93/20 | Javier Collado | Round 3 of the Formula de las Americas |
30th June | Magny Cours | Lola B99/50 | Mark Webber | Round 7 of the FIA International Formula 3000 Championship |
1st July | Brno - 2 Hours 30 Minutes | Lola B2K/40 | Larry Oberto/Thed Björk | FIA Sportscar Championship - First in SR2 class |
8th July | Elkhart Lake - Road America 500 | Lola B2K/40 | Ben Devlin/Larry Oberto/David Sterenberg | Grand American Rolex Sports Car Series - Round 7 - First in SRPII Class |
8th July | Kansas City | Lola T97/20 | Kristian Kolby | Round 6 of the PPG/Dayton Indy Lights Championship |
14th July | Silverstone | Lola B99/50 | Sebastien Bourdais | Round 8 of the FIA International Formula 3000 Championship |
15th July | Toronto | Lola T97/20 | Townsend Bell | Round 7 of the PPG/Dayton Indy Lights Championship |
15th July | Autódromo Hermanos Gallo, Guadalajara | Lola T93/20 | Allen Berg | Round 4 of the Formula de las Americas |
28th July | Hockenheim | Lola B99/50 | Antonio Pizzonia | Round 9 of the FIA International Formula 3000 Championship |
29th July | Chicago Motor Speedway - Target Grand Prix of Chicago Presented by Energizer | Lola B01/00 | Kenny Brack | Round 12 of CART FedEx Champ Car World Series |
5th August | Trois Rivieres - 32nd Edition Le Grand Prix de Trois-Rivieres | Lola B2K/40 | Stephane Veilleux/Jean-Francois Dumoulin | Grand American Rolex Sports Car Series - Round 8 - First in SRPII Class |
10th August | Watkins Glen - Bully Hill Vineyards 250 | Lola B2K/40 | Ben Devlin/David Sterenberg | Grand American Rolex Sports Car Series - Round 9 - First in SRPII Class |
12th August | Lexington, Ohio | Lola T97/20 | Townsend Bell | Round 8 of the PPG/Dayton Indy Lights Championship |
12th August | Parque Tangamanga II, San Luis Potosí | Lola T93/20 | Javier Collado | Round 5 of the Formula de las Americas |
18th August | Hockenheim | Lola B99/50 | Justin Wilson | Round 10 of the FIA International Formula 3000 Championship |
19th August | Road America - Motorola 220 | Lola B01/00 | Bruno Junqueira | Round 14 of CART FedEx Champ Car World Series |
26th August | Madison, Illinois | Lola T97/20 | Dan Wheldon | Round 9 of the PPG/Dayton Indy Lights Championship |
27th August | Colerne | Lola T90/50 | Tony Eyles | Round 11 of the British Sprint Championship |
1st September | Spa-Francorchamps | Lola B99/50 | Ricardo Sperafico | Round 11 of the FIA International Formula 3000 Championship |
1st September | Mondello Park - 2 Hours 30 Minutes | Lola B2K/40 | Damien Faulkner/Larry Oberto/Thed Björk | FIA Sportscar Championship - First in SR2 class |
9th September | Autódromo el Frijól, Monterrey | Lola T93/20 | Javier Collado | Round 6 of the Formula de las Americas |
15th September | EuroSpeedway Lausitz - The American Memorial | Lola B01/00 | Kenny Brack | Round 16 of CART FedEx Champ Car World Series |
15th September | Monza | Lola B99/50 | Giorgio Pantano | Round 12 of the FIA International Formula 3000 Championship |
16th September | Nürburgring - 2 Hours 30 Minutes | Lola B2K/40 | Larry Oberto/Thed Björk | FIA Sportscar Championship - First in SR2 class |
23rd September | Autódromo Dominico Martínez, Saltillo | Lola T93/20 | Javier Collado | Round 7 of the Formula de las Americas |
30th September | A1-Ring - Competition Car Technology Internationale Trophy | Lola Horag Can-Am | Fredy Lienhard | Round 6 of the Interserie Championship - Race 1 - Winner Class 2 |
30th September | A1-Ring - Competition Car Technology Internationale Trophy | Lola Horag Can-Am | Fredy Lienhard | Round 6 of the Interserie Championship - Race 2 - Winner Class 2 |
30th September | A1-Ring - Competition Car Technology Internationale Trophy | Lola T92/10 | Robbie Stirling | Round 6 of the Interserie Championship - Race 2 - Winner Class 3 |
5th October | Road Atlanta | Lola T97/20 | Dan Wheldon | Round 10 of the PPG/Dayton Indy Lights Championship |
7th October | Brands Hatch Indy | Lola B01/70 | Anthony Reid | www.theAA.com British Touring Car Championship - Round 25 |
14th October | Laguna Seca - Honda Grand Prix of Monterey Featuring the Shell 300 | Lola B01/00 | Max Papis | Round 19 of CART FedEx Champ Car World Series |
14th October | Monterey, California | Lola T97/20 | Townsend Bell | Round 11 of the PPG/Dayton Indy Lights Championship |
15th October | Autódromo Hermanos Gallo, Guadalajara | Lola T93/20 | Allen Berg | Round 8 of the Formula de las Americas |
28th October | Surfers Paradise Street Circuit - Honda Indy 300 | Lola B01/00 | Cristiano da Matta | Round 20 of CART FedEx Champ Car World Series |
13th October | Hockenheim | Lola Horag Can-Am | Fredy Lienhard Jr. | Round 7 of the Interserie Championship - Race 2 - Winner Class 2 |
3rd November | Daytona International Speedway - Grand-Am Finale | Lola B2K/40 | Anthony Lazzaro | Grand American Rolex Sports Car Series - Round 10 - First in SRPII Class |
4th November | California Speedway - Marlboro 500 Presented by Toyota | Lola B01/00 | Cristiano da Matta | Round 21 of CART FedEx Champ Car World Series |
4th November | Fontana | Lola T97/20 | Townsend Bell | Round 12 of the PPG/Dayton Indy Lights Championship |
11th November | Zacatecas | Lola T93/20 | Allen Berg | Round 9 of the Formula de las Americas |
2nd December | Autódromo Hermanos Rodríguez, México D.F. | Lola T93/20 | Waldemar Coronas | Round 10 of the Formula de las Americas |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
3rd February | Daytona International Speedway - 2002 Rolex 24 At Daytona | Lola B2K/40 | Anthony Lazzaro/Terry Borcheller/Bill Rand/Ralf Kelleners | GrandAm Series - Round 1 - First in SRPII Class |
2nd March | Homestead-Miami Speedway - Nextel 250 | Lola B2K/40 | Terry Borcheller/Anthony Lazzaro | GrandAm Series - Round 2 - First in SRPII Class |
10th March | Parque Fundidora - Tecate/Telmex Monterrey Grand Prix | Lola B02/00 | Cristiano da Matta | Round 1 of CART FedEx Champ Car World Series |
16th March | Sebring International Raceway - 50th Annual Mobil 1 Twelve Hours of Sebring presented by Dodge | Lola B01/60 | Jon Field/Duncan Dayton/Mike Durand | The American Le Mans Series Championship - Round 1 - First in LMP675 Class |
23rd March | California Speedway - Yamaha Indy 400, Grand American 400 | Lola B2K/40 | Terry Borcheller /Ralf Kelleners/Bill Rand | GrandAm Series - Round 3 - First in SRPII Class |
30th March | Interlagos | Lola B02/50 | Rodrigo Sperafico | First win for F3000-spec chassis - Round 1 of the FIA International Formula 3000 Championship |
1st April | Croft | Lola T90/50 | Tony Eyles | Round 1 of the British Sprint Championship |
13th April | Imola | Lola B02/50 | Sebastien Bourdais | Round 2 of the FIA International Formula 3000 Championship |
20th April | Phoenix International Raceway - UnitedAuto 200 at City Phoenix International Raceway | Lola B2K/40 | Marino Franchitti/Niclas Jönsson | GrandAm Series - Round 4 - First in SRPII Class |
21st April | Vallelunga | Lola B02/50 | Romain Dumas | Round 1 of the European Formula 3000 Championship |
27th April | Twin Ring Motegi -Bridgestone Potenza 500K | Lola B02/00 | Bruno Junqueira | Round 3 of CART FedEx Champ Car World Series |
27th April | Barcelona | Lola B02/50 | Giorgio Pantano | Round 3 of the FIA International Formula 3000 Championship |
28th April | Brno - Jarní cena Brna | Lola T92/50 | Peter Milavec | Round 1 of the Interserie Championship - Race 1 - Winner Div 2 |
28th April | Brno - Jarní cena Brna | Lola T92/50 | Peter Milavec | Round 1 of the Interserie Championship - Race 2 - Winner Div 2 |
11th May | A1 Ring | Lola B02/50 | Tomas Enge | Round 4 of the FIA International Formula 3000 Championship |
19th May | Sears Point Raceway - The American Le Mans Series Grand Prix of Sonoma presented by Foster's Lager Race | Lola B2K/40 | Ben Devlin/Dave McEntee | The American Le Mans Series Championship - Round 2 - First in LMP675 Class |
19th May | Enna | Lola B02/50 | Alessandro Piccolo | Round 3 of the European Formula 3000 Championship (Round 2 cancelled) |
25th May | Monaco | Lola B02/50 | Sebastien Bourdais | Round 5 of the FIA International Formula 3000 Championship |
1st June | Pembrey | Lola T90/50 | Rodney Eyles | Round 3 of the British Sprint Championship |
2nd June | Milwaukee - Miller Lite 250 | Lola B02/00 | Paul Tracy | Round 4 of CART FedEx Champ Car World Series |
2nd June | Pembrey | Lola T90/50 | Rodney Eyles | Round 4 of the British Sprint Championship |
3rd June | Silverstone International | Lola B01/70 | Warren Hughes | British Touring Car Championship - Round 4 - Race 1 |
9th June | Laguna Seca - Grand Prix of Monterey Featuring the Shell 300 | Lola B02/00 | Cristiano da Matta | Round 5 of CART FedEx Champ Car World Series |
16th June | Portland International Raceway - G. I. Joe's 200 | Lola B02/00 | Cristiano da Matta | Round 6 of CART FedEx Champ Car World Series |
16th June | Mosport Park | Lola T93/20 | Carlos Perea | Round 1 of the Formula de las Americas (F6000) - Only 4 cars started, remaining 11 rounds cancelled |
16th June | Curborough | Lola T90/50 | Rodney Eyles | Round 5 of the British Sprint Championship |
22nd June | Nürburgring | Lola B02/50 | Sebastien Bourdais | Round 6 of the FIA International Formula 3000 Championship |
23rd June | Watkins Glen - Sports Car Grand Prix at The Glen (6 Hours of The Glen) | Lola B2K/40 | Terry Borcheller/Ralf Kelleners/Anthony Lazzaro | GrandAm Series - Round 5 - First in SRPII Class |
30th June | Chicago Motor Speedway - Grand Prix of Chicago | Lola B02/00 | Cristiano da Matta | Round 7 of CART FedEx Champ Car World Series |
30th June | Monza | Lola B02/50 | Romain Dumas | Round 4 of the European Formula 3000 Championship |
4th July | Daytona International Speedway - Jani-King Paul Revere 250 | Lola B2K/40 | Anthony Lazzaro/Jerry Nadeau | GrandAm Series - Round 6 - First in SRPII Class |
6th July | Silverstone | Lola B02/50 | Tomas Enge | Round 7 of the FIA International Formula 3000 Championship |
6th July | Lydden | Lola T90/50 | Rodney Eyles | Round 7 of the British Sprint Championship |
7th July | Exhibition Place - Molson Indy City of Toronto | Lola B02/00 | Cristiano da Matta | Round 8 of CART FedEx Champ Car World Series |
7th July | Elkhart Lake - Road America 500 presented by The Chicago Tribune | Lola B2K/40 | Ben Devlin/Peter MacLeod/Larry Oberto | The American Le Mans Series Championship - Round 4 - First in LMP675 Class |
13th July | Knockhill | Lola T90/50 | Rodney Eyles | Round 8 of the British Sprint Championship |
20th July | Magny Cours | Lola B02/50 | Tomas Enge | Round 8 of the FIA International Formula 3000 Championship |
21st July | RFK Memorial Stadium Circuit - Cadillac Grand Prix, Washington, D.C. | Lola B01/60 | Jon Field/Clint Field | ALMS - Round 5 - First in LMP675 Class |
27th July | Hockenheim | Lola B02/50 | Giorgio Pantano | Round 9 of the FIA International Formula 3000 Championship |
28th July | Pacific Place - Molson Indy Vancouver | Lola B02/00 | Dario Franchitti | Round 10 of CART FedEx Champ Car World Series |
28th July | Spa-Francorchamps | Lola B02/50 | Romain Dumas | Round 5 of the European Formula 3000 Championship |
9th August | Watkins Glen - Bully Hill Vineyards 250 | Lola B2K/40 | Terry Borcheller/Anthony Lazzaro | GrandAm Series - Round 7 - First in SRPII Class |
11th August | Donington | Lola B02/50 | Jaroslav Janis | Round 6 of the European Formula 3000 Championship |
11th August | Most - Česká Pojišťovna - Škoda Octavia Weekend | Lola T92/50 | Peter Milavec | Round 4 of the Interserie Championship - Race 2 - Winner Div 2 |
17th August | Hungaroring | Lola B02/50 | Enrico Toccacelo | Round 10 of the FIA International Formula 3000 Championship |
18th August | Road America - Grand Prix at Road America Featuring the Motorola 220 | Lola B02/00 | Cristiano da Matta | Round 12 of CART FedEx Champ Car World Series |
25th August | Circuit Gilles Villeneuve - Molson Indy Montréal | Lola B02/00 | Dario Franchitti | Round 13 of CART FedEx Champ Car World Series |
26th August | Brands Hatch Indy | Lola B01/70 | Anthony Reid | British Touring Car Championship - Round 9 - Race 1 |
26th August | Brands Hatch Indy | Lola B01/70 | Warren Hughes | British Touring Car Championship - Round 9 - Race 2 |
31st August | Spa-Francorchamps | Lola B02/50 | Giorgio Pantano | Round 11 of the FIA International Formula 3000 Championship |
1st September | Pepsi Center - Shell Grand Prix of Denver | Lola B02/00 | Bruno Junqueira | Round 14 of CART FedEx Champ Car World Series |
1st September | Virginia International Raceway - VIR 500 | Lola B2K/40 | Terry Borcheller/Anthony Lazzaro | GrandAm Series - Round 8 - First in SRPII Class |
8th September | Brno | Lola B02/50 | Jaime Melo | Round 7 of the European Formula 3000 Championship |
14th September | Rockingham Speedway - Sure for Men Rockingham 500K | Lola B02/00 | Dario Franchitti | Round 15 of CART FedEx Champ Car World Series |
14th September | Monza | Lola B02/50 | Bjorn Wirdheim | Round 12 of the FIA International Formula 3000 Championship |
22nd September | Laguna Seca - Monterey Sports Car Championships | Lola B01/60 | Chad Block/Steven Knight/Claudia Hürtgen | The American Le Mans Series Championship - Round 8 - First in LMP675 Class |
22nd September | Dijon-Prenois | Lola B02/50 | Jaime Melo | Round 8 of the European Formula 3000 Championship |
5th October | Miami Downtown Street Circuit - Cadillac American Le Mans Challenge - Grand Prix Americas | Lola B01/60 | Claudia Hürtgen/Chad Block | The American Le Mans Series Championship - Round 9 - First in LMP675 Class |
6th October | Miami Street Circuit - Grand Prix Americas | Lola B02/00 | Cristiano da Matta | Round 16 of CART FedEx Champ Car World Series |
12th October | Road Atlanta - Petit Le Mans | Lola B01/60 | Jon Field/Duncan Dayton/Mike Durand | The American Le Mans Series Championship - Round 10 - First in LMP675 Class |
13th October | Jerez | Lola B02/50 | Jaime Melo | Round 9 of the European Formula 3000 Championship |
26th October | Silverstone - 750MC | Lola S2000s | David Pegley (Lola T86/90) John Woodward (Lola T86/90) |
Birkett Six Hour Relay - Scratch Winner - Members of Woody’s Wonders, Team also included three non-Lolas |
27th October | Surfers Paradise Street Circuit - Honda Indy 300 | Lola B02/00 | Mario Domínguez | Round 17 of CART FedEx Champ Car World Series |
3rd November | California Speedway - Marlboro 500 Presented by Toyota | Lola B02/00 | Jimmy Vasser | 19th Lola 500-miler victory - Round 18 of CART FedEx Champ Car World Series |
10th November | Daytona International Speedway - The Grand American Finale at Daytona | Lola B2K/40 | Terry Borcheller/Anthony Lazzaro | GrandAm Series - Round 10 - First in SRPII Class |
10th November | Cagliari | Lola B02/50 | Jaroslav Janis | Round 10 of the European Formula 3000 Championship |
17th November | Autódromo Hermanos Rodríguez - México Gran Premio Telmex/Gigante Presented by Banamex/Visa | Lola B02/00 | Kenny Brack | Round 19 of CART FedEx Champ Car World Series |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
2nd February | Daytona International Speedway - Rolex 24 At Daytona | Lola B2K/40 | Ross Bentley/Don Kitch/Joe Pruskowski/ Justin Pruskowski | GrandAm Series - Round 1 - First in SRPII Class |
23rd Februry | St. Petersburg Street Circuit - Grand Prix of St. Petersburg | Lola B03/00 | Paul Tracy | Champ Car World Series - Round 1 |
15th March | Sebring International Raceway - 51st Annual Mobil 1 12 Hours of Sebring | Lola B01/60 | Didier de Radigues/Chad Block/Chris Dyson | The American Le Mans Series Championship - Round 1 - First in LMP675 Class |
23rd March | Parque Fundidora - Tecate/Telmex Grand Prix Monterrey | Lola B03/00 | Paul Tracy | Champ Car World Series - Round 2 |
23rd March | Suzuka | Lola B03/51 | Satoshi Motoyama | First win for Formula Nippon-spec chassis - Round 1 of the All Japan Formula Nippon Championship |
6th April | Fuji | Lola B03/51 | Satoshi Motoyama | Round 2 of the All Japan Formula Nippon Championship |
13th April | Long Beach - Toyota Grand Prix of Long Beach | Lola B03/00 | Paul Tracy | Champ Car World Series - Round 3 |
19th April | Imola | Lola B02/50 | Bjorn Wirdheim | Round 1 of the FIA International Formula 3000 Championship |
27th April | Mime | Lola B03/51 | Satoshi Motoyama | Round 3 of the All Japan Formula Nippon Championship |
3rd May | Barcelona | Lola B02/50 | Giorgio Pantano | Round 2 of the FIA International Formula 3000 Championship |
3rd May | Nürburgring | Lola B02/50 | Gianmaria Bruni | Round 2 of the European Formula 3000 Championship (Round 1 cancelled) |
5th May | Brands Hatch - City of London Champ Car Trophy | Lola B03/00 | Sébastien Bourdais | Champ Car World Series - Round 4 |
11th May | EuroSpeedway Lausitz - German 500 | Lola B03/00 | Sébastien Bourdais | Champ Car World Series - Round 5 |
11th May | Magny Cours | Lola B02/50 | Gianmaria Bruni | Round 3 of the European Formula 3000 Championship |
17th May | A1 Ring | Lola B02/50 | Ricardo Sperafico | Round 3 of the FIA International Formula 3000 Championship |
17th May | Imola | Lola-Dome F106/03 | Marco Bonanomi | Italian Formula 3 Championship - Round 4 |
25th May | Enna | Lola B02/50 | Augusto Farfus Jnr. | Round 4 of the European Formula 3000 Championship |
28th-29th May | Montlhéry | Lola T540E | Arnaud Rechede | Grand Prix de l'Age d'Or F Ford |
31st May | Milwaukee Mile - The Milwaukee Mile Centennial 250 Presented by Miller Lite | Lola B03/00 | Michel Jourdain Jr. | Champ Car World Series - Round 6 |
31st May | Monaco | Lola B02/50 | Nicolas Kiesa | Round 4 of the FIA International Formula 3000 Championship |
7th June | Pembrey | Lola T90/50 | Tony Eyles | Round 4 of the British Sprint Championship |
8th June | Motegi | Lola B03/51 | Juichi Wakisaka | Round 4 of the All Japan Formula Nippon Championship |
15th June | Laguna Seca - Grand Prix of Monterey | Lola B03/00 | Patrick Carpentier | Champ Car World Series - Round 7 |
22nd June | Portland International Raceway - G.I. Joe's 200 | Lola B03/00 | Adrián Fernández | Champ Car World Series - Round 8 |
28th June | Nürburgring | Lola B02/50 | Enrico Toccacelo | Round 5 of the FIA International Formula 3000 Championship |
29th June | Road Atlanta Motor Sports Center - Chevy Grand Prix of Atlanta | Lola B01/60 | Jon Field/Duncan Dayton | The American Le Mans Series Championship - Round 2 - First in LMP675 Class |
29th June | Monza | Lola B02/50 | Augusto Farfus Jnr. | Round 5 of the European Formula 3000 Championship |
