Lola Race Winners from 1970 to 1979.
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
11th January | Buenos Aires - 1000Kms | Lola T70 MkIIIB | Teddy Pilette/Nestor Garcia-Veiga | Non Championship race - Winner of the S Class - Entered by Racing Team VDS |
18th January | Buenos Aires - 200 Miles | Lola T70 MkIIIB | Jackie Oliver | Non Championship race - Winner of Group 5 - Entered by Ulf Norinder |
31st January | Timaru - Gold Star meeting | Lola T70 | Jim Boyd | Sportscar race |
31st January | Timaru - Gold Star meeting | Lola T70 | Jim Boyd | Sportscar handicap |
1st February | Brands Hatch - CCH Sprint | Lola Mk1 | Brian Williams | Class Winner |
22nd February | Rio de Janeiro - Torneio FF Series | Lola T200 | Luis Bueno | Round 4 of the BUA Brazil Formula Ford Championship - Winner Heat 1 - First win for the T200 |
22nd February | Rio de Janeiro - Torneio FF Series | Lola T200 | Luis Bueno | Round 4 of the BUA Brazil Formula Ford Championship - Winner Heat 2 |
22nd February | Rio de Janeiro - Torneio FF Series | Lola T200 | Luis Bueno | Round 4 of the BUA Brazil Formula Ford Championship - Winner on aggregate of two Heats |
1st March | Snetterton Sprint - Cambridge University AC | Lola Mk1 | Roy Axon | Class Winner |
15th March | Sabastian | Lola T140 | John Hood | SCCA National (FA class) |
29th March | Yeovilton Sprint - Yeovil CC/Taunton MC/Burnham-on-Sea MC | Lola T70L | Tony Harrison | Round of the RAC Sprint Championship - Class Winner |
30th March | Perton Sprint - Dudley & DCC | Lola T70L | Tony Harrison | B.T.D. |
30th March | Zandvort - Euro-Trophy Meeting | Lola T200 | Tony Trimmer | Round 1 of the Johnson's Wax Formula Ford Euro-Trophy |
12th April | Ingliston - Scottish MRC | Lola T142 | Willie Forbes | Edinburgh Students Charity Cup race for Formule Libre |
12th April | Pukekohe - NZRDC club meeting | Lola T70 | Jim Boyd | Sportscar race |
12th April | Wiscombe Park - Aston Martin OC Daily Mail Climb of Champions | Lola T70L | Tony Harrison | Class Winner |
19th April | Thruxton - Mini Se7en Club | Lola T60 | Steve Thompson | Formule Libre race |
26th April | Silverstone - Daily Express GKN International Trophy Meeting | Lola T210 | Jo Bonnier | GKN Sankey Trophy - Round 4 of the RAC British Sportscar Championship - First win for the T210 |
2nd May | Carrigrohane Sprint - Munster MC & CC | Lola T100 | Dave Furlong | Class Winner (Handicap) |
3rd May | Kaufbeuren - Int. ADAC Flugplatzrennen (Race 13 - Sportwagen) | Lola T70 MkIIIGT | Bernd Seidler | Winner of the S+2.0 Class |
3rd May | Prescott - Bugatti OC | Lola T70L | Tony Harrison | Round 1 of the Shell/RAC British Hillclimb Championship - Class Winner |
3rd May | Lydden Hill - TEAC | Lola Mk1 | Doug Price | Sports Racing Cars - Class Winner |
10th May | Faßberg - Int. AvD-Flugplatzrennen Faßberg | Lola T70 MkIIIB | Teddy Pilette | Group 5/6/7 Sports Cars - Heat 2 - First Overall and Class Winner |
10th May | Mondello Park - Motor Enthusiasts Club Mercantile Credit Meeting | Lola T100 | Dave Furlong | Formule Libre - Class Winner |
17th May | Cumberland Airfield | Lola T142 | Pete Sherman | SCCA National (FA class) |
17th May | Michigan International Speedway | Lola T140 | Dick Jacobs | SCCA National (FA class) |
17th May | Snetterton - Romford Enthusiasts CC | Lola T70 MkIIIB | Terry Croker | Formule Libre and Clubmen's Formula - First Overall and Class Winner |
24th May | Salzburgring - Taurenpokal | Lola T210 | Jo Bonnier | First win for Lola in the European 2-litre Championship - Round 3 in the European 2-litre Championship |
24th May | Edmonton – Lucerne 100 | Lola T190 | Ron Grable | US FA (F5000) – Round 2 of US Championship |
24th May | Mid-America Raceway | Lola T142 | John Saucier | SCCA National (FA class) |
24th May | Montlhéry - Grand Prix de Paris | Lola T70 MkIIIB | Richard Attwood | Entered by David Piper Autoracing |
31st May | Bremgarten - 1. Internationales ADAC-Flugplatzrennen Bremgarten | Lola T210 | Karl Foitek | |
31st May | Brainerd | Lola T140 | Dick Jacobs | SCCA National (FA class) |
31st May | Lake Charles Airfield | Lola T142 | John Saucier | SCCA National (FA class) |
31st May | Snetterton - TEAC | Lola Mk1 | Roy Axon | Special GTs, Mod Sports Cars & Clubmen's Cars - Class Winner |
7th June | Anderstorp | Lola T210 | Jo Bonnier | Round 4 in the European 2-litre Championship |
7th June | Dijon - Challenge International de Dijon | Lola T70 MkIIIB | Richard Attwood | Group 5, 6 & 7 Cars - Entered by David Piper Autoracing |
7th June | Brands Hatch - London MC | Lola T100 | Robs Lamplough | Round of the BOC Formule Libre Championship |
13th June | Crystal Palace - TEAC | Lola T70 MkIIIB | Barrie Smith | Sports Racing Cars |
13th June | Kilmoganny Hillclimb - Carrick-on-Sur MC | Lola T100 | Dave Furlong | B.T.D. |
14th June | Laguna Seca – Monterey Grand Prix | Lola T190 | Ron Grable | US FA (F5000) – Round 4 of US Championship |
14th June | Blackpool | Lola T70 MkII | Tony Harrison | Round 4 of the British Sprint Championship |
14th June | Thruxton - BARC Speed Fair | Lola T200 | Ronald Rossi | Formula Ford Consolation Race |
21st June | Montlhéry - Coupes de l'ACIF | Lola T70 MkIIIB | Teddy Pilette | Group 5 & 6 cars - Entered by Racing Team VDS |
21st June | Elkhart Lake | Lola T190 | Jerry Hansen | Road America June Sprints (FA class) |
28th June | Milwaukee (Wisconsin State Fair Park) - Wisconsin Grand Prix | Lola T190 | Jerry Hansen | |
5th July | Hockenheim - Südwest-Pokal | Lola T210 | Jo Bonnier | Round 5 in the European 2-litre Championship |
5th July | Vila Real - 17th International 500 Kilometres | Lola T70 MkIIIB | Teddy Pilette/Gustave Gosselin | Entered by Racing Team VDS |
5th July | Silverstone - NSCC Meeting | Lola T70 MkIIIB | Tim Stock | GT & Sports Racing Cars |
12th July | Salzburgring | Lola T190 | Mike Hailwood | Guards European F5000 Championship – Round 13 |
12th July | Brands Hatch - TEAC | Lola T200 | Peter Hull | Round of the Townsend Thoresen Formula Ford Championship |
14th July | Magny Cours | Lola T70 MkIIIB | Jean-Pierre Beltoise | Group 5/6/7 Sportscars - Entered by David Piper Autoracing |
19th July | Olathe Airfield | Lola T142 | John Saucier | SCCA National (FA class) |
19th July | Ulm-Laupheim - IV. Internationales ADAC-Flugplatzrennen | Lola T210 | Karl Foitek | |
19th July | Ingliston - SMRC SMT Trophy Meeting | Lola T200 | Peter Hull | Formula Ford Race |
25th July | Silverstone - Jaguar DC | Lola T70 MkIIIB | Barrie Smith | GTs |
2nd August | Daytona | Lola T142 | Dave Heinz | SCCA National (FA class) |
9th August | Thruxton | Lola T190 | Frank Gardner | Guards European F5000 Championship – Round 14 |
9th August | Harewood Acres | Lola T142 | Horst Kroll | Canadian Road Racing Championship – Round 5 |
9th August | Ingliston - Lothian CC Summer Sprint | Lola T55 | Iain McLaren | Class Winner |
15th August | Silverstone | Lola T190 | Frank Gardner | Guards European F5000 Championship – Round 15 |
15th August | Enna-Pergusa - Coppa Citta di Enna | Lola T210 | Jo Bonnier | Round 7 in the European 2-litre Championship |
16th August | Wanneroo Park, Western Australia | Lola T70 MkII | Howie Sangster | Round 3 in the Australian Sports Car Championship Championship |
23rd August | Jyllandsringen - Danish Grand Prix | Lola T210 | Jo Bonnier | |
23rd August | Dallas Int Motor Speedway | Lola T142 | John Saucier | SCCA National (FA class) |
31st August | Snetterton - BARC Guards F5000 Meeting | Lola T190 | Mike Hailwood | Guards European F5000 Championship - Round 17 - Winner Heat 1 |
31st August | Brands Hatch | Lola T210 | Chris Craft | RAC Lombank Trophy - Round 8 of the RAC British Sportscar Championship |
6th September | Brands Hatch - BARC (SE Centre) | Lola T200 | Peter Hull | Round of the Townsend Thoresen Formula Ford Championship |
13th September | Mosport Park – Mosport Continental | Lola T192 | Mark Donohue | US FA (F5000) – Round 11 of US Championship |
13th September | Harewood Hill - BARC (Yorkshire Centre) | Lola T70L | Phil Scragg | Round 10 of the Shell/RAC British Hillclimb Championship - Class Winner |
13th September | Phoenix Park - Irish MRC Meeting | Lola T70 MkIIIB | Barrie Smith | Sports Car Race - Class Winner |
13th September | Ingliston - SMRC | Lola T200 | Peter Hull | Formula Ford Race - Winner Heat 1 |
19th September | Oulton Park - BARC Guards F5000 Meeting | Lola T190 | Frank Gardner | Guards European F5000 Championship - Round 19 - Winner Heat 1 |
20th September | Thruxton - BARC | Lola T210 | Chris Craft | Yellow Pages Sports Car Race - Winner 2-litre Class |
20th September | Zandvoort - International Trophy of The Dunes Races | Lola T210 | Max Wilson | Winner P2.0 Class |
20th September | Summit Point | Lola T142 | Pete Sherman | SCCA National (FA class) |
26th September | Oulton Park | Lola T200 | Peter Hull | Round 16 of the MCD/BRSCC FFord 1600 Championship |
4th October | Mallory Park - BARC | Lola T200 | Peter Hull | Formula Ford Race |
18th October | Nürburgring-Südschleife - 3. Internationales AvD SCM-Rundstrecken-Rennen Aachen (Rennen CanAm Rennwagen, Sportwagen u. Prototypes) | Lola T210 | Jo Bonnier | Winner (aggregate of two heats) - SRP2.0 Class |
18th October | Nürburgring-Südschleife - 3. Internationales AvD SCM-Rundstrecken-Rennen Aachen (Rennen CanAm Rennwagen, Sportwagen u. Prototypes) | Lola T70 MkIIIB | Herbert Müller | Winner (aggregate of two heats) - SRP5.0 Class |
18th October | Nürburgring-Südschleife - 3. Internationales AvD SCM-Rundstrecken-Rennen Aachen (Rennen CanAm Rennwagen, Sportwagen u. Prototypes) | Lola T210 | Jo Bonnier | Winner Heat 1 - SRP2.0 Class |
18th October | Nürburgring-Südschleife - 3. Internationales AvD SCM-Rundstrecken-Rennen Aachen (Rennen CanAm Rennwagen, Sportwagen u. Prototypes) | Lola T70 MkIIIB | Herbert Müller | Winner Heat 1 - SRP5.0 Class |
18th October | Nürburgring-Südschleife - 3. Internationales AvD SCM-Rundstrecken-Rennen Aachen (Rennen CanAm Rennwagen, Sportwagen u. Prototypes) | Lola T210 | Jo Bonnier | Winner Heat 2 - SRP2.0 Class |
18th October | Nürburgring-Südschleife - 3. Internationales AvD SCM-Rundstrecken-Rennen Aachen (Rennen CanAm Rennwagen, Sportwagen u. Prototypes) | Lola T70 MkIIIB | Herbert Müller | Winner Heat 2 - SRP5.0 Class |
18th October | Mallory Park - London MC | Lola T200 | Peter Hull | Round of the Les Leston Formula Ford Championship - Winner Heat 2 |
25th October | Sebring | Lola T192 | Mark Donohue | US FA (F5000) – Round 13 of US Championship |
25th October | Brands Hatch - BRSCC | Lola T200 | Richard Leech | Formula Ford Race |
1st November | Paul Ricard | Lola T210 | Daniel Rouveyran | Sports Car Race |
1st November | Brands Hatch - Surrey Sporting MC/BARC (Surrey Centre) | Lola T200 | Tom Pryce | Formula Ford Race |
1st November | Mallory Park - BRSCC (Midland Centre) | Lola T200 | Peter Hull | Formula Ford Race |
7th November | Kyalami - Rand Daily Mail 9 hours | Lola T70 MkIIIB | Barrie Smith/Jackie Pretorius | Springbok Series - Round 1 - First in Class J |
8th November | Brands Hatch - TEAC | Lola T200 | Peter Hull | Formula Ford Race |
8th November | Casablanca - Grand Prix de Casablanca | Lola T210 | Claude Swietlik | Group 4/5/6 |
15th November | Brands Hatch - Sevenoaks & DMC | Lola T100 | Robs Lamplough | Round of the BOC Formule Libre Championship |
29th November | Road Atlanta | Lola T142 | Dave Heinz | Road Race of Champions (FA class) |
6th December | Brands Hatch - Rochester, Sevenoaks and Tunbridge Wells MCs | Lola T200 | Tom Pryce | Tunbridge Wells Formula Ford Race |
22nd December | Interlagos | Lola T210 | Emerson Fittipaldi | Round 3 of the Copa Brasil |
27th December | Sao Paulo | Lola T210 | Emerson Fittipaldi | Round 4 of the Copa Brasil |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
3rd January | Taruma | Lola T210 | Emerson Fittipaldi | 100 Mile |
30th January | Kyalami – Rand Summer Trophy | Lola T200 | Jody Scheckter | Formula Ford BOAC Sunshine Series – Round 3 |
14th February | Warwick Farm – “100” | Lola T192 | Frank Gardner | First Lola win in the F5000 Tasman Series – Round 5 |
27th February | Pukekohe - NSCC club meeting | Lola Mk1 | Lou Bird | Empire Shield Handicap |
27th February | Pukekohe - NSCC club meeting | Lola Mk1 | Lou Bird | Bryce Tye Memorial |
28th February | Brands Hatch - Rochester MC | Lola T200 | Tom Pryce | Formula Ford Race |
28th March | Montlhéry - Coupes Nationales de l’ACIF (Criterium National) | Lola T70 MkIII | Denis Veyrat | Round of the French Sportscar Championship - Winner Grp 5&6 |
28th March | Montlhéry - Coupes Nationales de l’ACIF (Internationaux, Challenge Jean Behra) | Lola T212 | Alain Finkel | Round of the French Sportscar Championship |
9th April | Snetterton | Lola T192 | Frank Gardner | Rothmans F5000 Championship - Round 2 |
11th April | Ingliston - SMRC | Lola T142 | Willie Forbes | Edinburgh Charities Cup Formule Libre race |
12th April | Nogaro - Coupes de Pâques (International Sportscar Race) | Lola T210 | Claude Swietlik | Round of the French Sportscar Championship |
17th April | Silverstone - SUNBAC | Lola T190 | Kaye Griffiths | Tracey Memorial Challenge Trophy Formule Libre race |
18th April | Paul Ricard - 3 Hour Trophėe Paul Ricard | Lola T212 | Helmut Marko/Jean-Pierre Jabouille | Round 1 of the European 2-litre Championship |
18th April | Stuttgart Air Base | Lola T142 | John Saucier | SCCA National (FA class) |
25th April | Fuji 300Kms | Lola T160 | Kenjirou Tanaka | Round 1 of the Grand Champion Series |
25th April | Sembach - Int. AvD/ISCC-Flugplatzrennen Sembach | Lola T210 | Karl Foitek | First overall and winner P2.0 Class |
2nd May | Mondello Park - Motor Enthusiasts' Club | Lola T192 | Frank Gardner | Rothmans F5000 Championship - Round 4 - Winner Heat 2 |
2nd May | Mondello Park - Motor Enthusiasts' Club | Lola T192 | Frank Gardner | Rothmans F5000 Championship - Round 4 - Winner on Aggregate of two Heats |
2nd May | Magny Cours - Criterium du Nivernais | Lola T70 MkIII | Denis Veyrat | Round of the French Sportscar Championship - Winner Grp 5&6 |
2nd May | Brands Hatch | Lola T200 | Tom Pryce | Round 8 of the MCD/BRSCC FFord 1600 Championship |
9th May | Seattle | Lola T142 | Lew Florence | SCCA National (FA class) |
15th May | Castle Combe - BRSCC (SW Centre) | Lola T192 | Frank Gardner | Rothmans F5000 Championship - Round 6 |
16th May | Piccolo Circuito delle Madonie - 55th Targa Florio | Lola T212 | Jo Bonnier/Richard Attwood | World Sportscar Championship - Round 6 |
16th May | Cadwell Park - BRSCC (Northern Centre) | Lola T210 | Dave Farnell | GTs, Formule Libre, Formula Ford - Race 1 - First Overall and Class Winner |
16th May | Cadwell Park - BRSCC (Northern Centre) | Lola T210 | Dave Farnell | GTs, Formule Libre, Formula Ford - Race 2 - Class Winner |
16th May | Cadwell Park - BRSCC (Northern Centre) | Lola T210 | Dave Farnell | Formule Libre - Class Winner |
16th May | Cumberland Airfield | Lola T192 | Pete Sherman | SCCA National (FA class) |
16th May | Michigan International Speedway | Lola T190 | James Dunkel | SCCA National (FA class) |
16th May | Longridge Sprint - Longridge & DMC | Lola T62 | A. Smith | Class Winner |
23rd May | Montlhéry - Grand Prix de Paris | Lola T70 MkIIIB | Bob Wollek | |
23rd May | Bremgarten - 2. Int. Markgräfler ADAC-Flugplatzrennen | Lola T210 | Karl Foitek | First overall and winner P2.0 Class |
29th May | Rufforth - BRSCC (Northern Centre) | Lola T210 | Dave Farnell | Northern Single-seater Championship & Yorkshire Evening Post Special GT Championship - First Overall and Class Winner |
29th May | Rufforth - BRSCC (Northern Centre) | Lola T210 | Dave Farnell | Formule Libre - Class Winner |
30th May | Thruxton - BARC (Surrey Centre) | Lola T70 MkIIIB | Mike Coombe | Mod Sports & GTs - Class Winner |
30th May | Rumster Hillclimb - Caithness CC | Lola T55 | Ted Dzierzek | B.T.D. |
? May | Pukekohe - ACC club meeting | Lola Mk1 | Lou Bird | Sportscar race |
5th June | Silverstone - Martini International | Lola T212 | Ronnie Peterson | Round 4 of the RAC Sports Car Championship - Heat 2 - First Overall and Class Winner |
20th June | Clermont Ferrand - Trophees d'Auvergne | Lola T212 | Helmut Marko | Round of the French Sportscar Championship |
20th June | Mont Ventoux - France | Lola T212 | A. Finkel | Round of the European Hillclimb Championship - Class Winner |
20th June | Laguna Seca | Lola T190/2 | Ed Felter | SCCA National (FA class) |
27th June | St Jovite | Lola T260 | Jackie Stewart | Stewartwins his first Can-Am race – Round 2 of Can Am series |
27th June | Brands Hatch - Romford ECC | Lola T60 | Chris Featherstone | Monoposto Formula - First Overall and Class Winner |
27th June | Mont Ventoux | Lola T212 | Finkel | European Hillclimb Championship - Winner Groupes V, VI et VII Confondus: Voitures de Sport, Sport Prototype et Course Biplace - classe 3: de 1601 à 2000cc |
4th July | Hockenheim - Südwest-Pokal | Lola T212 | Helmut Marko | Round 4 of the European 2-litre Championship |
4th July | Ponca City | Lola T142 | John Saucier | SCCA National (FA class) |
4th July | Longridge Sprint - Longridge & DMC | Lola T62 | Alan Smith | Class Winner |
11th July | Road Atlanta | Lola T250 | Tom Reddy | First US Championship Lola Super Vee win - Super Vee Championship Round 2 |
11th July | Norisring - 200 Meilen von Nürnberg | Lola T212 | Alex Janda | Round 4 of the Interserie Championship - 2-litre Class Winner Heat 2 |
11th July | Baitings Dam - Lancashire AC Castrol Hillclimb | Lola T62 | Alan Smith | Class Winner |
18th July | Riverside | Lola T140 | Phil Henney | SCCA National (FA class) |
18th July | Thruxton - AHC | Lola T60 | Chris Featherstone | Round of the Monoposto Championshp |
24th July | Rufforth - BRSCC (Northern Centre) | Lola T142 | John Coulter | Northern Single-seater Championship & Yorkshire Evening Post Special GT Championship - First Overall and Class Winner |
25th July | Blackhawk Farms | Lola T192 | Jerry Hansen | SCCA National (FA class) |
25th July | Olathe Airfield | Lola T142 | Kendall Noah | SCCA National (FA class) |
25th July | Snetterton - BRSCC (East Anglian) | Lola T200 | Luiz Felipe Da Gama | Formula Ford Race - Winner Heat 1 |
7th August | Seattle - Seafair "200" | Lola T192 | Jim Dittemore | SCCA National - Heat 1 - First Overall and Winner of the FA Class |
7th August | Seattle - Seafair "200" | Lola T192 | Jim Dittemore | SCCA National - First Overall and Winner of the FA Class on the aggregate of two Heats |
8th August | Mantorp Park | Lola T250 | Greger Kronegärd | Formula Super Vau Gold Pokal – Round 4 |
8th August | Nogaro | Lola T212 | Guy Edwards | Round of the French Sportscar Championship |
8th August | Lydden Hill - TEAC | Lola T60 | Chris Featherstone | Round of the Monoposto Championshp |
14th August | Silverstone - BRSCC (Midland Centre) | Lola T212 | Jeremy Lord | Esso Uniflo Trophy for GTs and Mod Sports Cars - First Overall and Class Winner |
15th August | Donnybrook Speedway, Brainerd – Minnesota Grand Prix | Lola T192 | Brett Lunger | US FA (F5000) – Round 7 of US Championship |
21st August | Talladega | Lola T250(?) | Tom Davey | US Formula Super Vee Championship - Round 3 |
22nd August | Mid-Ohio | Lola T260 | Jackie Stewart | Round 5 of the Can Am series |
22nd August | Oulton Park – Gold Cup | Lola T300 | Frank Gardner | First in F5000 class (3rd overall) in Gold Cup for F1 and F5000 cars - Rothmans F5000 Championship - Round 12 |
22nd August | Kassel-Calden - Internationaler ADAC Hessenpreis | Lola T212 | Hans Schulze-Schwering | Winner SRP2.0 Class |
22nd August | Keimola | Lola T250 | Greger Kronegärd | Formula Super Vau Gold Pokal - Round 5 |
22nd August | Brands Hatch - Mini Se7en Club | Lola T60 | Chris Featherstone | The Virgo Trophy - A round of the Monoposto Formula Championship - First Overall and Class Winner |
25th August | Imola - Coppa di AC Bologna | Lola T212 | Helmut Marko | Round 5 of the European 2-litre Championship |
30th August | Croft - Darlington & DMC | Lola T142 | Willie Wood | The Battle of Britain Trophy Race for Single-seaters |
5th September | Nürburgring - 500 Kms | Lola T212 | Vic Elford | Round 6 of the European 2-litre Championship |
5th September | Rufforth - BRSCC (Northern Centre) | Lola T142 | Willie Wood | Round of the BRSCC Northern Single-seater Championship |
5th September | Lydden Hill - TEAC | Lola T200 | Luiz Felipe Da Gama | Formula Ford Race |
5th September | Lydden Hill - TEAC | Lola Mk1 | Doug Price | Sports Racing Cars & F1200 - Class Winner |
11th September | Crystal Palace - BARC | Lola T212 | Guy Edwards | Iberia Airlines Trophy - Round of the Castrol/MN GT Championship - Over 1,600cc |
12th September | Hockenheim - Preis der Nationen | Lola T300 | Frank Gardner | Rothmans F5000 Championship - Round 14 - Winner Heat 1 |
12th September | Hockenheim - Preis der Nationen | Lola T300 | Frank Gardner | Rothmans F5000 Championship - Round 14 - Winner Heat 2 |
12th September | Hockenheim - Preis der Nationen | Lola T300 | Frank Gardner | Rothmans F5000 Championship - Round 14 - Winner on aggregate of the two Heats |
12th September | Gurnigel | Lola T250 | Greger Kronegärd | Formula Super Vau Gold Pokal - Round 6 |
12th September | Geilenkirchen - 2. ADAC-Flugplatzrennen Geilenkirchen des MSC Düren | Lola T212 | Walter Lehmann | |
18th September | Oulton Park - BARC (NW Centre) | Lola T300 | Frank Gardner | Rothmans F5000 Championship - Round 15 |
18th September | Oulton Park - BARC (NW Centre) | Lola T250 | Greger Kronegärd | Round of the Volkswagen Motors Formula Super Vee Championship |
19th September | Montlhéry - Coupes Fédérales de Paris (International Sportscar Race) | Lola T210 | Claude Swietlik | Round of the French Sportscar Championship |
19th September | Nelson Ledges | Lola T192 | Jerry Hansen | SCCA National (FA class) |
19th September | Mid-America Raceway | Lola T142 | Terry Metheny | SCCA National (FA class) |
19th September | Croft - NSCC | Lola T142 | Willie Wood | Formule Libre |
19th September | Longbridge Circuit - Longton & DMC Autumn Sprint | Lola T62 | John Wallwork | Class Winner |
26th September | Nelson Ledges | Lola T192 | Jerry Hansen | SCCA National (FA class) |
26th September | Thruxton - Monoposto Racing Club | Lola T200 | Richard Leach | Formule Libre (Including Formula Ford) - First overall and Class Winner |
3rd October | Continental Divide | Lola T192 | Jack Eiteljorg | SCCA National (FA class) |
3rd October | Indianapolis Raceway Park | Lola T192 | Jerry Hansen | SCCA National (FA class) |
3rd October | Croft - BRSCC (Northern Centre) | Lola T142 | Willie Wood | Northern Single-seater Championship & Yorkshire Evening Post Special GT Championship - First Overall and Class Winner |
3rd October | Paul Ricard | Lola T210 | Claude Swietlik | Round of the French Sportscar Championship |
10th October | Blackhawk Farms | Lola T192 | Jerry Hansen | SCCA National (FA class) |
10th October | Summit Point | Lola T192 | Pete Sherman | SCCA National (FA class) |
10th October | Montlhéry - XXVIIe Coupes du Salon de l’Auto (Nationaux Sport Prototypes et GT) | Lola T70 MkIII | Pierre-Henri Archambeaud | Round of the French Sportscar Championship |
10th October | Snetterton - TEAC | Lola T60 | Chris Featherstone | A round of the Monoposto Formula Championship - First Overall and Class Winner |
12th October | Montjuich Circuit - 1000 Kilometres Barcelona | Lola T212 | Jo Bonnier/Ronnie Peterson | Entered by Scuderia Filipinetti |
17th October | Lydden Hill - West Essex CC | Lola T200 | Richard Leach | Formula Libre |
17th October | Croft - BARC (Yorkshire Centre) | Lola T142 | John Coulter | Formule Libre |
24th October | Mallory Park - London CC | Lola T60 | Chris Featherstone | A round of the Monoposto Formula Championship - First Overall and Class Winner |
7th November | Jarama – 2 Hours | Lola T212 | Jo Bonnier | Round 9 of the European 2-litre Championship |
7th November | Mallory Park - BRSCC (Midland Centre) | Lola T200 | Richard Leach | Single-seater & Two-seater Racing Cars |
14th November | Brands Hatch - TEAC/Mid-Surrey MC | Lola T200 | Richard Leach | Formula Ford Race |
20th November | Killarney – 10th Cape Town 3 Hours | Lola T212 | Helmut Marko/John Love | Round 2 of the South African Springbok series |
27th November | Road Atlanta | Lola T192 | Jerry Hansen | Road Race of Champions (FA class) |
28th November | Road Atlanta | Lola T220 | Jerry Hansen | Road Race of Champions (A Sports Racing class) |
28th November | Road Atlanta | Lola T212 | Pete Harrison | Road Race of Champions (B Sports Racing class) |
27th December | Roy Hesketh - Natal Mercury 3 Hours | Lola T212 | John Love | Round 6 of the South African Springbok series |
28th December | Bay Park - Gold Star meeting | Lola T300 | Graeme Lawrence | F5000 heat |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
8th January | Pukekohe | Lola T300 | Frank Gardner | Tasman series – Round 1 |
6th February | Daytona - Six-Hour Endurance race | Lola T212 | Tom Waugh/Hugh Kleinpeter | FIA World Championship for Makes - S2.0 Class Winner |
13th February | Palm Beach | Lola T300 | John Gunn | SCCA National (FA class) |
19th March | Le Mans – 4 Hours | Lola T280 | Jo Bonnier/Hughes de Fierlant | Non-Championship event. |
19th March | Coupes de l'ACIF, Montlhéry | Lola T210 | Christian Mons | Non-Championship event. |
24th March | Sebring | Lola T252(?) | Gregor Kronegard | US Formula Super Vee Championship - Round 1 |
26th March | Mallory Park | Lola T300 | Alan Rollinson | Rothmans F5000 Championship - Round 2 |
26th March | Albi - Coupes d'Albi | Lola T222 | Régis Fraissinet | Non-championship race |
? March | Victoria, TX. | Lola T142 | Tim Duke | SCCA National (FA class) |
1st April | Snetterton - Anglia Television Trophy | Lola T290 | Guy Edwards | Opening round of British Sportscar Championship - First win for T290 |
2nd April | Nogaro | Lola T290 | Jean-Louis Lafosse | Non-championship race |
2nd April | Suzuka 500km, Suzuka | Lola T290 | Kuniomi Nagamatsu | Non-championship race |
3rd April | Nürburgring - VII. Int. ADAC-300-km-Rennen Nürburgring um den "Good Year"-Pokal | Lola T290 | Guy Edwards | Opening round of the Interserie Championship - Winner 2-litre class |
9th April | Paul Ricard - Trophée Paul Ricard | Lola T210 | Gérard Larrousse | Round 1 of the European 2-litre Championship |
16th April | Brands Hatch – BOAC 1000 Kms | Lola T290 | Guy Edwards/David Hobbs | World Sportscar Championship round - First in 2-litre class (7th overall) |
16th April | Montlhéry | Lola T212 | Christian Mons | |
23rd April | Ruapuna club meeting | Lola T60 | Keith Laney | Libre Handicap - Race 1 |
27th April | Ruapuna club meeting | Lola T60 | Keith Laney | Libre Handicap - Race 2 |
30th April | Lydden Hill - TEAC | Lola T60 | Chris Featherstone | A round of the Monoposto Formula Championship |
30th April | Sembach - Int. AvD/ISCC-Flugplatz-Rennen Sembach | Lola | Roland Heiler | First overall and winner of the SRP2.0 Class |
1st May | Magny-Cours | Lola T290 | Gérard Larrousse | Non-championship race |
7th May | Bourbach le Haut - Côte de Bourbach le Haut | Lola T280 | Nello Chelli | Non-championship race |
7th May | Journee Federal, Paul Ricard | Lola T210 | Christian Mons | Non-championship race |
7th May | Mid-America Raceway | Lola T142 | John Saucier | SCCA National (FA class) |
7th May | Sao Paulo | Avallone* | Carlos Avallone | Sports Car Race - The Avallone was built in Brazil with Lola's approval. It was based on a T142 with T222 bodywork |
7th May | Brands Hatch - BRSCC | Lola T200 | Richard Leach | Daily Express Formula Ford Championship Race - Winner Heat 3 |
21st May | Targa Florio | Lola T290 | Antonio Zadra/Enrico Pasolini | World Sportscar Championship round - First in 2-litre class (4th overall) |
21st May | Angoulème - Côte d'Angoulème | Lola T280 | Nello Chelli | |
28th May | Saarlouis - 1. ADAC-Rundstreckenrennen Saarlouis | Lola T212 | Walter Lehmann | First overall and winner of the SR+1.5 Class |
4th June | Edmonton - Lucerne 100 | Lola T300 | David Hobbs | Round 2 of the L&M Continental F5000 Championship - Winner Heat 1 |
4th June | Edmonton - Lucerne 100 | Lola T300 | David Hobbs | Round 2 of the L&M Continental F5000 Championship - Winner Heat 2 |
