THE LOLA T328
All pictures copyright Lola Heritage unless otherwise stated.

Arie Luyendijk won the 1977 VW-Castrol European Super Vee Championship after a late run of victories. The T328 was fitted with the ATS-type bodywork.
The T328 was the last of the T320 series and changes were small. it was still using the same suspension components as the T324 and the T326. The new design continued the success of the previous models and gave Arie Luyendijk victory in the VW-Castrol European Super Vee Championship and Bob Lazier taking the US Formula Super Vee Championship. Additionally several other drivers such as Helmut Lenz in Europe and Gordon Smiley in the US also went well.
In 1981 Bill Burley won the Volkspares Super Vee Championship in the UK where Super Vee had never really taken off, Formula 3 and, to a lesser extent, Formula Atlantic were seen as better potential stepping stones to Formula 1.
The Axel Plankenhorn car is a bit of an oddity, it is listed in the Lola Chassis log as HU 326/328-83. One possibility is that it was built as a T326 but unsold so the Lola factory converted it to T328 spec and then sold it to Plankenhorn. To (hopefully) avoid confusion the results for this car are listed both here and in the T326 entry.
Year(s) of Construction: 1977
Total Built: 18
Rolf Weiss competed in the European Hillclimb Championship with T328 HU95 in the early 1980s.
(Picture courtesy of Jiøí Maxant)
T328 CHAMPIONSHIP WINS
YEAR |
CHAMPIONSHIP |
WINNER(S) |
NOTES |
---|---|---|---|
1977 | VW-Castrol European Super Vee Championship | Arie Luyendijk | Lola T328-VW |
1977 | US Formula Super Vee Championship | Bob Lazier | Lola T328-VW |
1981 | Volkspares Super Vee Championship | Bill Burley | Lola T328-VW |
T328 SIGNIFICANT RACE WINS
1977
DATE |
VENUE/MEETING |
DRIVER |
NOTES |
---|---|---|---|
27th March | Zolder - Coupe Benelux | Axel Plankenhorn | Non-Championship Formula Super Vee - Driving a T326 updated to T328 spec (see text above) |
26th April | Sylt - International ADAC Rennen | Axel Plankenhorn | European Super Vee Championship - Round 2 - Driving a T326 updated to T328 spec (see text above) |
15th May | Hockenheim - 100 Meilen | Axel Plankenhorn | Non-Championship Formula Super Vee - Driving a T326 updated to T328 spec (see text above) |
22nd May | Mainz-Finthen - International AvD/HMSC Flugplatzrennen | Axel Plankenhorn | German Formula Super Vee Championship - Round 5 - Driving a T326 updated to T328 spec (see text above) |
30th May | Seattle | Bob Lazier | US Formula Super Vee Championship - Round 1 |
26th June | Nelson Ledges | Bob Lazier | US Formula Super Vee Championship - Round 2 |
10th July | Watkins Glen | Bob Lazier | US Formula Super Vee Championship - Round 3 |
23rd July | Road America | Bob Lazier | US Formula Super Vee Championship - Round 4 |
24th July | Diepholz - International ADAC Flugplatzrennen | Axel Plankenhorn | European Super Vee Championship - Round 7 - Driving a T326 updated to T328 spec (see text above) |
31st July | Hockenheimring - GP von Deutschland, Preis der Stadt Stuttgart | Axel Plankenhorn | European Super Vee Championship - Round 8 - Driving a T326 updated to T328 spec (see text above) |
7th August | Mid Ohio | Bob Lazier | US Formula Super Vee Championship - Round 6 |
14th August | Brainerd | Herm Johnson | US Formula Super Vee Championship - Round 6 |
14th August | Österreichring - 15th GP von Österreich | Arie Luyendijk | European Super Vee Championship - Round 9 |
26th August | Doningtom Park - BRDC | Arie Luyendijk | Round of the West Zone International Formula Super Vee Championship |
28th August | Silverstone - BRDC | Arie Luyendijk | Round of the West Zone International Formula Super Vee Championship |
11th September | St. Jovite | Stuart Moore | US Formula Super Vee Championship - Round 8 |
18th September | Silverstone | Arie Luyendijk | European Super Vee Championship - Round 10 |
2nd October | Nürburgring Betonschleife - ADAC Bilstein Super Sprint | Arie Luyendijk | European Super Vee Championship - Round 11 |
9th October | Mosport | Bob Lazier | US Formula Super Vee Championship - Round 10 |
29th October | Phoenix - Phoenix 100 | Herm Johnson | USAC Mini-Indy Series for the Robert Bosch VW Cup - Round 4 |
1979
DATE |
VENUE/MEETING |
DRIVER |
NOTES |
---|---|---|---|
5th August | Croft - BARC | Bill Burley | VW Silver Cup Formula Super Vee Championship Race |
15th September | Oulton Park - BARC NW Centre | Bill Burley | VW Silver Cup Formula Super Vee Championship |
1981
DATE |
VENUE/MEETING |
DRIVER |
NOTES |
---|---|---|---|
29th March | Brands Hatch - BARC | Bill Burley | Round of the Volkspares Super Vee Championship |
10th May | Mallory Park - BARC | Bill Burley | Round of the Volkspares Super Vee Championship |
25th May | Snetterton - BARC | Bill Burley | Round of the Volkspares Super Vee Championship |
5th July | Snetterton - BARC | Bill Burley | Round of the Volkspares Super Vee Championship |
12th July | Mallory Park - BARC | Bill Burley | Round of the Volkspares Super Vee Championship |
31st August | Snetterton - BARC | Bill Burley | Round of the Volkspares Super Vee Championship |
25th October | Mallory Park - BARC | Bill Burley | Round of the Volkspares Super Vee Championship |
A set of T328 related drawings from Lola Heritage.





