24/04/11

LE MANS TEST

Morning Session Times from Le Mans Test
1. #1 Audi 3m 27.900s
2. #2 Audi 3m 28.503s
3. #3 Audi 3m 30.382s
4. #8 Peugeot 3m 30.947s
5. #9 Peugeot 3m 32.578s
6. #7 Peugeot 3m 33.820s
7. #10 ORECA Peugeot 3m 34.317s
8. Pescarolo Judd 3m 37.640s
9. #12 Rebellion Lola Toyota 3m 38.537s
10. #15 OAK Pescarolo 3m 41.520s
11. #13 Rebellion Lola Toyota 3m 42.128s
12. #41 Greaves Zytek Nissan 3m 43.601s
13. #12 Signatech ORECA Nissan 3m 44.424s
14. Kronos Lola-Aston Martin 3m 45.555s
15. ORECA Nissan 3m 45.909s
16. Pecom Racing Lola-Judd 3m 46.097s
17. #24 OAK Pescarolo 3m 47.892s
18. TDS Racing ORECA Nissan 3m 49.723s
19. #34 Level 5 Lola-HPD 3m 50.805s
43. #33 Level 5 Lola-HPD 4m 10.063s

LEADING LMP TIMES
1. #3 Audi 3m 27.687s
2. #1 Audi 3m 27.815s
3. #8 Peugeot 3m 27.876s
4. #2 Audi 3m 27.878s
5. #9 Peugeot 3m 28.304s
6. #10 ORECA Peugeot 3m 31.141s
7. #7 Peugeot 3m 32.860s
8. #16 Pescarolo Judd 3m 36.583s
9. #12 Rebellion Lola Toyota 3m 37.809s
10. #13 Rebellion Lola Toyota 3m 38.716s
11. #15 OAK Pescarolo 3m 39.113s
12. #22 Kronos Lola-Aston Martin 3m 41.664s
13. #12 Signatech ORECA Nissan 3m 42.992s
14. #48 ORECA Nissan 3m 45.909s
15. #41 Greaves Zytek Nissan 3m 45.520s
16. #39 Pecom Racing Lola-Judd 3m 46.228s
17. #46 TDS Racing ORECA Nissan 3m 46.435s
18. #34 Level 5 Lola-HPD 3m 48.174s
19. #25 RML Acura HPD 3m 48.817s
20. # Race Performance ORECA 3m 48.840s
27. #33 Level 5 Lola-HPD 4m 00.382s

All pictures Lola Heritage.



No.12 Rebellion Lola Toyota.



Level 5 Lola-HPD LMP1.



Pecom Racing Lola-Judd.



Nico Prost.



Joao Barbosa in the Level 5 Lola-HPD.



Kronos Lola-Aston.



No.13 Rebellion Lola Toyota.